Hela-Fluc-linker-Nluc-Stable Cell Line
| Catalog Number | CBCL-0372 |
| Price | Online Inquiry |
| Unit Quantity | 1 x 10^6 cells / 1.0 ml |
Introduction
This stable HeLa cell line expresses both firefly luciferase (Fluc) and NanoLuc luciferase (Nluc) linked by a linker, enabling dual bioluminescence imaging and studies of cellular processes and dynamics.
Application
Drug screening and biological assays
Background
Product Information
| Category | Fluorescence Labeled Cell Lines |
| Cell Line Name | Hela-Fluc-linker-Nluc-Stable Cell Line |
| Species | Human |
| Host Cell Line | Hela |
| Cell Type | Human cervical carcinoma |
| Morphology | Epithelial |
| Growth Properties | Adherent |
| Storage Method | Frozen in liquid nitrogen. |
| Stability | Validated for at least 10 passages |
| Mycoplasma | Negative |
| Sterility Testing | Negative |
| Shipping | Shipping in dry ice |
| Caution | For Research Use Only |
For research use only. Not for any other purpose.